SPECIFICATIONS
Image Sensor | Size | Effective pixels: Approx. 24.2 Megapixels | ||
---|---|---|---|---|
Type | 1.6x APS-C CMOS sensor (supporting Dual Pixel CMOS AF) | |||
ISO Range | Still | ISO 100–25600 (Expandable to ISO 51200) | ||
Video | ISO 100–12800 (Expandable to ISO 25600) | |||
Image Processor | ||||
Recording Media | SD/SDHC/SDXC memory cards | |||
Built-in Wi-Fi® | ||||
NFC™ | ||||
Bluetooth® | ||||
Auto Focus | Number of Focusing Points | Up to 45 points (cross-type AF points: max. 45)
|
||
Live View Shooting | Dual Pixel CMOS AF * Dual Pixel CMOS AF is possible with all EF and EF-S lenses. * Contrast AF is not provided. |
|||
Video | Video Recording | |||
MP4 Recording | Yes | |||
HDR Movie | Yes | |||
Time-lapse Movie | Yes | |||
Video Recording Size | 1920 x 1080 (Full HD): 60p (59.94)/30p (29.97) / 24p (23.98) 1280 x 720 (HD): 60p (59.94) / 30p (29.97) 640 x 480 (SD): 30p (29.97) |
|||
Built-in Microphones | Stereo | |||
Continuous Shooting Speed | High-speed continuous shooting: Max. approx. 6.0 fps | |||
Shutter Speed | 1/4000 to 30 sec., bulb (total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
|||
Electronic Level | Yes | |||
Exposure Control | Metering Modes | 7560-pixel RGB+IR metering sensor. 63-zone (9 x 7) metering | ||
Exposure Control | Creative Zone: Program AE (shiftable), Shutter-priority AE, Aperture-priority AE, Manual exposure (including bulb) Basic Zone: Scene Intelligent Auto (Program AE/non-shiftable), Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special Scene (Group Photo, Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control) Creative Filters: Grainy B/W, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art Standard, HDR Art Vivid, HDR Art Bold, HDR Art Embossed |
|||
Picture Style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 | |||
Viewfinder | System | Intelligent viewfinder | ||
Finder Coverage | 95% vertically and horizontally. (At approx. 19mm eyepoint) * Coverage is approx. 93% vertically and approx. 95% horizontally when aspect ratio is set to 16:9. |
|||
Magnification | Approx. 0.82x / 23.2° (with 50mm lens at ∞, -1 m-1) | |||
Viewfinder Information | AF point information (Including Area AF frame), Spot metering circle, Electronic level, Grid, Aspect line, Flicker detection-1) | |||
LCD Monitor | Size | 3.0-inch (Screen aspect ratio of 3:2) | ||
Touch Panel | Yes | |||
Vari-Angle | Yes | |||
Dimensions (W x H x D) | Approx. 5.16 x 3.93 x 3.00 in. Approx. 131.0 x 99.9 x 76.2mm * CIPA compliant. |
|||
Weight | Approx. 18.77 oz. / 532g (including battery pack and SD memory card) Approx. 17.11 oz. / 485g (body only) |
© 2024 Canon U.S.A., Inc. All Rights Reserved. Reproduction in whole or in part without permission is prohibited. |